How Much Does a Gerbil Cost? (Monthly and Lifetime)
Analysis conducted by Household Pets has found the lifetime cost of owning a gerbil. Gerbil owners can use this to budget in future years.

Methodology (How Costs Are Calculated)
1) By using the prices of individual items found online, the calculated cost breakdown can be used to inform potential gerbil owners of the financial aspects.
2) To produce the most accurate breakdown of costs, different pricing options for each product have been listed as minimum, mid, and maximum. With some products, the gerbil’s size must be taken into account; for example, a larger gerbil will eat more food. This will increase the costs.
3) The lifetime costs have been estimated using an inflation forecast as well as the average lifespan of a gerbil, which is 3.5 years.
Results
The lifetime cost of owning a gerbil can be broken down into monthly costs, which many people will find more manageable to budget for.
Gerbils can vary in size, which can also affect the overall cost. To provide further information on this, Household Pets has stated prices for small and large gerbils.
Lifetime Cost of Owning a Gerbil
Gerbil Size | Minimum Lifetime Cost | Mid Lifetime Cost | Maximum Lifetime Cost |
---|---|---|---|
Small Gerbil from a Breeder (50g | 3.5 years) | £529.59 | £1,838.69 | £3,216.70 |
Small Gerbil from Pets at Home (50g | 3.5 years) | £543.59 | £1,832.69 | £3,180.70 |
Large Gerbil from a Breeder (120g | 3.5 years) | £546.19 | £1,871.00 | £3,264.68 |
Large Gerbil from Pets at Home (120g | 3.5 years) | £560.19 | £1,865.00 | £3,228.68 |

Monthly Cost of Owning a Gerbil
Gerbil Size | Minimum Monthly Cost | Mid Monthly Cost | Maximum Monthly Cost |
---|---|---|---|
Small Gerbil from a Breeder (50g | 3.5 years) | £12.61 | £43.78 | £76.59 |
Small Gerbil from Pets at Home (50g | 3.5 years) | £12.94 | £43.64 | £75.73 |
Large Gerbil from a Breeder (120g | 3.5 years) | £13.00 | £44.55 | £77.73 |
Large Gerbil from Pets at Home (120g | 3.5 years) | £13.34 | £44.40 | £76.87 |
Detailed Data - See All the Costs of Owning a Gerbil
The costs of owning a gerbil can be split into initial and ongoing.
Initial costs include the purchase of the gerbil and buying items that are essential for proper care, like the cage, water bottle, food bowl, etc.
Ongoing costs are purchases that must be made regularly throughout a gerbil’s lifetime, such as food.
Both the initial and ongoing items and prices are listed in the tables below.
Initial Costs
In the first year of owning a gerbil, a person can expect to pay between £169.04 and £876.36
Cost of the Gerbil
Type of Gerbil | Minimum Cost | Mid Cost | Maximum Cost |
---|---|---|---|
Gerbil from a Breeder | £0.00 | £20.00 | £50.00 |
Gerbil from Pets at Home | £14.00 | £14.00 | £14.00 |
Some breeders list the gerbils they are selling as “free to good home,” but the price can go up to £50 on pet listing sites. From a pet shop, like Pets at Home, gerbils are priced at £14 each.
Other One-Off Initial Costs
Item | Minimum Cost | Mid Cost | Maximum Cost |
---|---|---|---|
Bowl | £1.00 | £3.00 | £5.00 |
Water Bottle | £1.50 | £3.25 | £5.00 |
Cage | £54.00 | £63.00 | £120.00 |
Bed | £2.00 | £6.00 | £12.00 |
Toy | £1.00 | £6.00 | £11.00 |
Carrier | £6.00 | £15.00 | £16.00 |
Brush | £5.00 | £7.00 | £9.00 |
Ongoing Costs
Ongoing costs are affected by the size of the gerbil; the cost of food is the most likely to increase depending on the size of the gerbil. The bigger the gerbil, the more it will eat.
Over a gerbil’s lifetime, the owner can spend from £529.59 to £3,264.68.
Cost to Feed a Gerbil
Gerbil owners could spend up to £41.52 a year on nuggets.
Monthly Food Costs
Gerbil Size | Minimum Monthly Cost | Mid Monthly Cost | Maximum Monthly Cost |
---|---|---|---|
Small Gerbil from a Breeder (50g | 3.5 years) | £1.58 | £2.50 | £3.43 |
Small Gerbil from Pets at Home (50g | 3.5 years) | £1.58 | £2.50 | £3.43 |
Large Gerbil from a Breeder (120g | 3.5 years) | £1.98 | £3.27 | £4.57 |
Large Gerbil from Pets at Home (120g | 3.5 years) | £1.98 | £3.27 | £4.57 |
Lifetime Food Costs
Gerbil Size | Minimum Lifetime Cost | Mid Lifetime Cost | Maximum Lifetime Cost |
---|---|---|---|
Small Gerbil from a Breeder (50g | 3.5 years) | £66.37 | £105.15 | £143.93 |
Small Gerbil from Pets at Home (50g | 3.5 years) | £66.37 | £105.15 | £143.93 |
Large Gerbil from a Breeder (120g | 3.5 years) | £82.97 | £137.46 | £191.91 |
Large Gerbil from Pets at Home (120g | 3.5 years) | £82.97 | £137.46 | £191.91 |

Cost of Bedding
Gerbil cages require regular cleaning, sometimes twice a week. Fresh bedding can cost between £1.84 and £36.96 a month.
Monthly Bedding Costs
Item | Minimum Monthly Cost | Mid Monthly Cost | Maximum Monthly Cost |
---|---|---|---|
Bedding | £1.84 | £17.15 | £36.96 |
Lifetime Bedding Costs
Item | Minimum Monthly Cost | Mid Monthly Cost | Maximum Monthly Cost |
---|---|---|---|
Bedding | £77.10 | £720.51 | £1552.50 |
Other Ongoing Costs
Item | Minimum Annual Cost | Mid Annual Cost | Maximum Annual Cost |
---|---|---|---|
Hay | £32.36 | £123.96 | £175.96 |
Treats | £7.14 | £35.34 | £66.00 |
Shampoo | £4.00 | £4.50 | £5.00 |
Flea, Tick, and Worm Treatment | £24.00 | £24.00 | £24.00 |
Final Words
However, as gerbils should live in pairs or groups, the cost will increase. It might also increase if a gerbil require vet care in its lifetime.