How Much Does a Guinea Pig Cost? (Monthly and Lifetime)
In 2023, Household Pets researched the lifetime cost of owning a dog; this analysis was improved by using forecasted inflation to calculate future costs. This overview will allow guinea pig owners to budget their future spending.

Methodology (How Costs Are Calculated)
1) By using products found at petsathome.com and other available sources online, the cost breakdown of owning a guinea pig can prepare owners for the financial side of this pet.
2) As guinea pigs can range in sizes, this has been considered when analysing the products and prices.
3) These costs have been estimated for future years by using an inflation forecast and the average lifespan of a guinea pig, which is 6 years.
This report can be used by guinea pig owners to prepare themselves for future costs.
Results
The cost of owning a guinea pig can be broken down to lifetime costs and monthly costs.
These totals can be split further by the size of the guinea pig, either small or large. This is due to the different sizes consuming different quantities of food.
Lifetime Cost of Owning a Guinea Pig
Guinea Pig Size | Minimum Lifetime Cost | Mid Lifetime Cost | Maximum Lifetime Cost |
---|---|---|---|
Small Guinea Pig from a Breeder (0.9kg | 6 years) | £1,420.82 | £4,220.40 | £7,728.42 |
Small Guinea Pig from Pets at Home (0.9kg | 6 years) | £1,435.82 | £4,195.40 | £7,673.42 |
Large Guinea Pig from a Breeder (1.5kg | 6 years) | £1,570.99 | £4,406.43 | £8,024.02 |
Large Guinea Pig from Pets at Home (1.5kg | 6 years) | £1,585.99 | £4,381.43 | £7,969.02 |

Monthly Cost of Owning a Guinea Pig
Guinea Pig Size | Minimum Monthly Cost | Mid Monthly Cost | Maximum Monthly Cost |
---|---|---|---|
Small Guinea Pig from a Breeder (0.9kg | 6 years) | £19.73 | £58.62 | £107.34 |
Small Guinea Pig from Pets at Home (0.9kg | 6 years) | £19.94 | £58.27 | £106.58 |
Large Guinea Pig from a Breeder (1.5kg | 6 years) | £21.82 | £61.20 | £111.44 |
Large Guinea Pig from Pets at Home (1.5kg | 6 years) | £22.03 | £60.85 | £110.68 |
Detailed Data - See All the Costs of Owning a Guinea Pig
The overall total can be split into the initial and ongoing costs.
Initial costs are purchases and payments made when first buying the guinea pig.
Ongoing costs include items that should be bought regularly throughout the pet’s lifetime.
The tables shown below lists the essential items that should be bought when owning a guinea pig as well as the prices.
Initial Costs
There are several items that must be bought when first buying a guinea pig; these initial costs include the guinea pig itself, a cage or hutch, bowls, and toys, for example. With all of this, and more purchases, guinea pig owners can expect to spend between £261.67 and £1,456.18 in the first year of owning the pet.
Cost of the Guinea Pig
Type of Guinea Pig | Minimum Cost | Mid Cost | Maximum Cost |
---|---|---|---|
Guinea Pig from a Breeder | £10.00 | £50.00 | £80.00 |
Guinea Pig from Pets at Home | £25.00 | £25.00 | £25.00 |
Guinea pigs bought from Pets at Home are £25 each, but the price varies when the guinea pig is bought from a breeder.
Other One-Off Initial Costs
Item | Minimum Cost | Mid Cost | Maximum Cost |
---|---|---|---|
Bowl | £2.00 | £4.59 | 7.00 |
Water Bowl | £2.00 | £3.00 | £6.00 |
Hutch/Cage | £35.00 | £108.00 | £240.00 |
Litter Tray | £8.00 | £10.00 | £12.00 |
Bed | £6.00 | £12.00 | £18.00 |
Toy | £1.00 | £5.00 | £11.00 |
Carrier | £12.00 | £18.00 | £54.69 |
Brush | £5.00 | £7.00 | £9.00 |
Ongoing Costs
The ongoing costs can be affected by the size of the guinea pig, especially the amount of food required. Guinea pig owners can spend between £1,420.82 and £8,024.02 over the course of their guinea pigs’ lives.
Cost to Feed a Guinea Pig
Guinea pigs diet consists of hay, vegetables, and nuggets. Nuggets is one of the most expensive aspects of its diet; owners can expect to pay £213.49 for a year’s supply.
Monthly Food Costs
Guinea Pig Size | Minimum Monthly Cost | Mid Monthly Cost | Maximum Monthly Cost |
---|---|---|---|
Small Guinea Pig from a Breeder (0.9kg | 6 years) | £2.98 | £10.34 | £12.69 |
Small Guinea Pig from Pets at Home (0.9kg | 6 years) | £2.98 | £10.34 | £12.69 |
Large Guinea Pig from a Breeder (1.5kg | 6 years) | £5.06 | £12.92 | £17.79 |
Large Guinea Pig from Pets at Home (1.5kg | 6 years) | £5.06 | £12.92 | £17.79 |
Lifetime Food Costs
Guinea Pig Size | Minimum Lifetime Cost | Mid Lifetime Cost | Maximum Lifetime Cost |
---|---|---|---|
Small Guinea Pig from a Breeder (0.9kg | 6 years) | £214.31 | £744.16 | £985.34 |
Small Guinea Pig from Pets at Home (0.9kg | 6 years) | £214.31 | £744.16 | £985.34 |
Large Guinea Pig from a Breeder (1.5kg | 6 years) | £364.48 | £930.20 | £1,280.94 |
Large Guinea Pig from Pets at Home (1.5kg | 6 years) | £364.68 | £930.20 | £1,280.94 |

Cost of Bedding
Guinea pig cages and hutches sometimes need to be cleaned twice a week. Bedding is an ongoing cost that can cost up to £34.50 a month.
Monthly Bedding Costs
Item | Minimum Monthly Cost | Mid Monthly Cost | Maximum Monthly Cost |
---|---|---|---|
Bedding | £4.15 | £16.01 | £34.50 |
Lifetime Bedding Costs
Item | Minimum Lifetime Cost | Mid Lifetime Cost | Maximum Lifetime Cost |
---|---|---|---|
Bedding | £299.06 | £1,152.76 | £2,483.90 |
Other Ongoing Costs
Item | Minimum Annual Cost | Mid Annual Cost | Maximum Annual Cost |
---|---|---|---|
Hay | £28.68 | £91.08 | £227.88 |
Treats | £19.08 | £70.68 | £143.88 |
Straw | £29.88 | £40.68 | £51.48 |
Shampoo | £3.25 | £4.00 | £5.00 |
Flea, Tick, and Worm Treatment | £30.00 | £74.00 | £79.00 |
Final Words
Guinea pigs should live in pairs or groups; this will affect the costs. Emergency vet care will also change the total costs.